Length | Base | | Top |
| | | |
| | | |
| | | |
| | | |
| | | |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" Order Here | 8,500 | |
8" | 6-3/4" x 6-3/4" Order Here | 13,100 | |
10" | 8-3/4" x 8-3/4" x 119-1/2" | 21,000 | |
12" | 10-3/4" x 10-3/4" Order Here | 26,000 |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" Order Here | 8,500 | |
8" | 6-3/4" x 6-3/4" Order Here | 13,100 | |
10" | 8-3/4" x 8-3/4" x 143-1/2" | 21,000 | |
12" | 10-3/4" x 10-3/4" Order Here | 26,000 |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" Order Here | 8,500 | |
8" | 6-3/4" x 6-3/4" Order Here | 13,100 | |
10" | 8-3/4" x 8-3/4" x 95-1/2" | 21,000 | |
12" | 10-3/4" x 10-3/4" Order Here | 26,000 |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" Order Here | 8,500 | |
8" | 6-3/4" x 6-3/4" Order Here | 13,100 | |
10" | 8-3/4" x 8-3/4" Order Here | 21,000 | |
12" | 10-3/4" x 10-3/4" x 119-1/2" | 26,000 |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" Order Here | 8,500 | |
8" | 6-3/4" x 6-3/4" Order Here | 13,100 | |
10" | 8-3/4" x 8-3/4" Order Here | 21,000 | |
12" | 10-3/4" x 10-3/4" x 143-1/2" | 26,000 |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" Order Here | 8,500 | |
8" | 6-3/4" x 6-3/4" Order Here | 13,100 | |
10" | 8-3/4" x 8-3/4" Order Here | 21,000 | |
12" | 10-3/4" x 10-3/4" x 95-1/2" | 26,000 |
Above left: Photo illustrates the use of the following products: Balusters BAL 2019, Rails RAL 2105T & B, and custom Newel Post and Cap. | Above right: Photo illustrates the use of the following products: Balusters BAL 2019, Rails RAL 2110T & B, and custom Newel Post and Cap. |
Size | Beads | Width |
| | |
Length | Base | Top | |
Length | Base | Top | ||
Length | Base | Top | |
5" sizes (4" actual) | |||
Length | |||
Length | Base | Top | |
Length | Base | Top | |
5" sizes (4" actual) | |||
Length | |||
Length | Base | Top | |
6" size = 5" actual | |||
Length | |||
Length | Base | Area | Top |
| | | |
Length | Base | Area | Top |
| | | |
Length | Base | Area | Top |
| | | |
Length | Base | | Top |
| | | |
Length | Base | | Top |
| | | |
Length | Base | Top | ||
Length | Base | Top | |
Length | Base | | Top |
| | | |
Length | Base | Area | Top |
| | | |
Length | Base | Area | Top |
| | | |
Length | Base | Area | Top |
| | | |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" x 119-1/2" | 8,500 | |
8" | 6-3/4" x 6-3/4" Order Here | 13,100 | |
10" | 8-3/4" x 8-3/4" Order Here | 21,000 | |
12" | 10-3/4" x 10-3/4" Order Here | 26,000 |
Length | Base | | Top |
| | | |
Length | Base | | Top |
| | | |
Length | Base | Top | ||
Length | Base | Top | |
Length | Base | | Top |
| | | |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" x 143-1/2" | 8,500 | |
8" | 6-3/4" x 6-3/4" Order Here | 13,100 | |
10" | 8-3/4" x 8-3/4" Order Here | 21,000 | |
12" | 10-3/4" x 10-3/4" Order Here | 26,000 |
Length | Base | Area | Top |
| | | |
| | | |
| | | |
| | | |
| | | |
Length | Base | Area | Top |
| | | |
| | | |
| | | |
| | | |
| | | |
Length | Base | | Top |
| | | |
| | | |
| | | |
| | | |
| | | |
Length | Base | | Top |
| | | |
| | | |
| | | |
| | | |
| | | |
6" size (3-1/2" top; 5-1/2" bottom actual) Tapered portion has chamfered edges. | |||
Length | Base | Top | ||
6" size = 5" actual | |||
Length | |||
Length | Base | Top | |
Length | Base | | Top |
| | | |
| | | |
| | | |
| | | |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" x 95-1/2" | 8,500 | |
8" | 6-3/4" x 6-3/4" Order Here | 13,100 | |
10" | 8-3/4" x 8-3/4" Order Here | 21,000 | |
12" | 10-3/4" x 10-3/4" Order Here | 26,000 |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" Order Here | 8,500 | |
8" | 6-3/4" x 6-3/4" x 119-1/2" | 13,100 | |
10" | 8-3/4" x 8-3/4" Order Here | 21,000 | |
12" | 10-3/4" x 10-3/4" Order Here | 26,000 |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" Order Here | 8,500 | |
8" | 6-3/4" x 6-3/4" x 143-1/2" | 13,100 | |
10" | 8-3/4" x 8-3/4" Order Here | 21,000 | |
12" | 10-3/4" x 10-3/4" Order Here | 26,000 |
Column Size | Structural Load Rating (lbs.) | | |
---|---|---|---|
Stated | Actual | ||
6" | 5" x 5" Order Here | 8,500 | |
8" | 6-3/4" x 6-3/4" x 95-1/2" | 13,100 | |
10" | 8-3/4" x 8-3/4" Order Here | 21,000 | |
12" | 10-3/4" x 10-3/4" Order Here | 26,000 |
| |
Classic Corbel # 3101n9 # 3101n13 | 4" at top |
Swan's Neck Corbel # 3102 | |
Bird of Paradise Corbel # 3105 | |
17" Corbel # 3106 | |
8" Corbel # 3107 | |
|
|
|
Slate Gray | Oyster | ||
Coastline | Dark Hickory | Mahogany | Weathered Teak |
Collection | Brownstone | Kona | Slate Gray | |
|
Collection | American Walnut | Boardwalk | Castle Gate | French White Oak | |
|
Collection | Coastline | Cypress | Dark Hickory |
English Walnut | Mahogany | Weathered Teak |
Coastline | Dark Hickory | Mahogany | Weathered Teak |
Slate Gray | Oyster |
Before - Porch looks vacant. | After - Balusters help define porch. |
Exterior Balusters | Interior Balusters | Info |
Turned Hemlock | Square Top | Exterior Baluster Info |
Turned Cedar | Taper Top | Material Choices, Spacing, |
Turned Polyurethane | Plain Square | Installation, and more |
Plain Square - Wood or PVC | Interior Baluster Info | |
Sawn - Wood or PVC | Baluster Style, Heights, | |
Stair Part Diagram, etc |
|