Home > OLD PAGES > OLD PAGES to KEEP > OLD PAGES - Porch Examples > Porch Example #20
Porch Example #20
(nsnf)
Almost the same porch as Porch Example 19, but turning the Brackets horizontally and separating the Balusters has made a difference. Which one do you prefer?
| Porch Example #20 |
| Item | SKU | Description |
| Porch Post | T608n32 | Traditional 6"x96", with 32" base, 6' on center |
| Post Face Bracket
|
1132 | 31" Cupid's Key, 1-1/2" thick |
| Corbel (as repeating cornice) | 3101n9 | Classic Corbel, 9" size, horizontal, 10" on center |
| Bracket | 1117 | Andover Bracket, 1-1/2" thick, horizontal |
| Baluster | MS-CL324-H | MS-Traditional-A, 3"x24", 8" on center |
| Handrail | 201-070 | P-3 Rail, with SR3 Subrail (56-020) |
| Bottom Rail | 5606 | Sloped-top Bottom Rail, shown with Kickspace Block. |
We are available by phone or email for free personalized consultation.
|