PRODUCT CATEGORIES
Appliques
AZEK Brand PVC
Balusters (Spindles)
Beadboard & V-Groove
Blocks, Corner/Base
Brackets
Ceiling Medallions
Columns
Corbels
Corner Guards (Beads)
Cornices
Deck Components
Entrance Systems
Finials, Drops & Spires
Gable Decorations
Gallery Rails
Headers
Mantels
Mouldings, Blocks, etc.
Newel Posts
Niches, Wall
Panels/Medallions, Fret
Plain Boards
Polyurethane Products
Porches & Porch Parts
Porch Posts
Rails
Running Trim
Screen/Storm Doors
Shingles, Cedar
Shutters
Signs
Small Parts
Spandrels
Stair Parts, Interior
Sunburst Fans
Vents, Louvered
The Bargain Room!
Gift Certificates

HELP DESK
Product Options
Ordering Info
Shipping & Returns
Misc. Help Topics
FAQ
Our Company

Home > Products > Porches & Porch Parts > Balusters (Spindles) > Cedar Balusters > Cedar Turned Baluster Measurements

< Previous Page

Cedar Turned Baluster Measurements



2" (net 1-7/16") Cedar Balusters
Design Size Overall
Length
Top
Flat
Turning Bottom
Flat
Classic
  2" x 20"   19-3/4"   2-1/2"   14-3/4"   2-1/2"
  2" x 24"   23-3/4"   4-1/2"   14-3/4"   4-1/2"
  2" x 28"   27-3/4"   6-1/2"   14-3/4"   6-1/2"
  2" x 32"   31-3/4"   8-1/2"   14-3/4"   8-1/2"
  2" x 36"   35-3/4"   10-1/2"   14-3/4"   10-1/2"
Contemporary
  2" x 20"   19-3/4"   2-9/16"   14-5/8"   4-9/16"
  2" x 24"   23-3/4"   4-9/16"   14-5/8"   4-9/16"
  2" x 28"   27-3/4"   6-9/16"   14-5/8"   6-9/16"
  2" x 32"   31-3/4"   8-9/16"   14-5/8"   8-9/16"
  2" x 36"   35-3/4"   10-9/16"   14-5/8"   10-9/16"


2" x 3"" (net 1-7/16" x 2-1/8") Cedar Balusters
Design Size Overall
Length
Top
Flat
Turning Bottom
Flat
Oval
  2" x 3" x 20"   19-3/4"   2-5/8"   14-1/2"   2-5/8"
  2" x 3" x 24"   23-3/4"   4-5/8"   14-1/2"   4-5/8"
  2" x 3" x 28"   27-3/4"   6-5/8"   14-1/2"   6-5/8"
  2" x 3" x 32"   31-3/4"   8-5/8"   14-1/2"   8-5/8"
  2" x 3" x 36"   35-3/4"   10-5/8"   14-1/2"   10-5/8"


3" (net 2-1/4") Cedar Balusters
Design Size Overall
Length
Top
Flat
Turning Bottom
Flat
Classic
  3" x 20"   19-3/4"   2-1/2"   14-3/4"   2-1/2"
  3" x 24"   23-3/4"   4-1/2"   14-3/4"   4-1/2"
  3" x 28"   27-3/4"   6-1/2"   14-3/4"   6-1/2"
  3" x 32"   31-3/4"   8-1/2"   14-3/4"   8-1/2"
  3" x 36"   35-3/4"   10-1/2"   14-3/4"   10-1/2"
Designer   3" x 20"   19-3/4"   2"   15-3/4"   2"
  3" x 24"   23-3/4"   4"   15-3/4"   4"
  3" x 28"   27-3/4 "   6"   15-3/4"   6"
  3" x 32"   31-3/4"   8"   15-3/4"   8"
  3" x 36"   35-3/4"   10"   15-3/4"   10"
Horizon   3" x 24"   23-3/4"   1-7/8"   20"   1-7/8"
  3" x 28"   27-3/4"   3-7/8"   20"   3-7/8"
  3" x 32"   31-3/4"   5-7/8"   20"   5-7/8"
  3" x 36"   35-3/4"   7-7/8"   20"   7-7/8"
Victorian   3" x 24"   23-3/4"   2-7/8"   18"   2-7/8"
  3" x 28"   27-3/4"   4-7/8"   18"   4-7/8"
  3" x 32"   31-3/4"   6-7/8"   18"   6-7/8"
  3" x 36"   35-3/4"   8-7/8"   18"   8-7/8"


4" (net 3-1/2") Cedar Balusters
Design Size Overall
Length
Top
Flat
Turning Bottom
Flat
Classic
  4" x 20"   19-3/4"   2-3/8"   15"   2-3/8"
  4" x 24"   23-3/4"   4-3/8"   15"   4-3/8"
  4" x 28"   27-3/4"   6-3/8"   15"   6-3/8"
  4" x 32"   31-3/4"   8-3/8"   15"   8-3/8"
  4" x 36"   35-3/4"   10-3/8"   15"   10-3/8"
Designer
  4" x 20"   19-3/4"   1-7/8"   16"   1-7/8"
  4" x 24"   23-3/4"   3-7/8"   16"   3-7/8"
  4" x 28"   27-3/4"   5-7/8"   16"   5-7/8"
  4" x 32"   31-3/4"   7-7/8"   16"   7-7/8"
  4" x 36"   35-3/4"   9-7/8"   16"   9-7/8"
Montgomery
  4" x 24"   23-3/4"   1"   21-3/4"   1"
  4" x 28"   27-3/4"   3"   21-3/4"   3"
  4" x 32"   31-3/4"   5"   21-3/4"   5"
  4" x 36"   35-3/4"   7"   21-3/4"   7"
Victorian
  4" x 24"   23-3/4"   2-11/16"   18-3/8"   2-11/16"
  4" x 28"   27-3/4"   4-11/16"   18-3/8"   4-11/16"
  4" x 32"   31-3/4"   6-11/16"   18-3/8"   6-11/16"
  4" x 36"   35-3/4"   8-11/16"   18-3/8"   8-11/16"
Modified Victorian   4" x 18"   17-3/4"   2-7/8"   12"   2-7/8"


6" (net 5-3/8") Cedar Balusters
Design Size Overall
Length
Top
Flat
Turning Bottom
Flat
Classic
  6" x 20"   19-3/4"   2-1/8"   15-1/2"   2-1/8"
  6" x 24"   23-3/4"   4-1/8"   15-1/2"   4-1/8"
  6" x 28"   27-3/4"   6-1/8"   15-1/2"   6-1/8"
  6" x 32"   31-3/4"   8-1/8"   15-1/2"   8-1/8"
  6" x 36"   35-3/4"   10-1/8"   15-1/2"   10-1/8"
Designer
  6" x 24"   23-3/4"   3-5/8"   16-1/2"   3-5/8"
  6" x 28"   27-3/4"   5-5/8"   16-1/2"   5-5/8"
  6" x 32"   31-3/4"   7-5/8"   16-1/2"   7-5/8"
  6" x 36"   35-3/4"   9-5/8"   16-1/2"   9-5/8"
Horizon
  6" x 24"   23-3/4"   1-5/8"   20-1/2"   1-5/8"
  6" x 28"   27-3/4"   3-5/8"   20-1/2"   3-5/8"
  6" x 32"   31-3/4"   5-5/8"   20-1/2"   5-5/8"
  6" x 36"   35-3/4"   7-5/8"   20-1/2"   7-5/8"
Montgomery
  6" x 24"   23-3/4"   3/4"   22-1/4"   3/4"
  6" x 28"   27-3/4"   2-3/4"   22-1/4"   2-3/4"
  6" x 32"   31-3/4"   4-3/4"   22-1/4"   4-3/4"
  6" x 36"   35-3/4"   6-3/4"   22-1/4"   6-3/4"
Victorian
  6" x 24"   23-3/4"   2-7/16"   18-7/8"   2-7/16
  6" x 28"   27-3/4"   4-7/16"   18-7/8"   4-7/16"
  6" x 32"   31-3/4"   6-7/16"   18-7/8"   6-7/16"
  6" x 36"   35-3/4"   8-7/16   18-7/8"   8-7/16"


Return to previous page

RELATED PAGES
Baluster Usage Photos - Exterior
Baluster Usage Photos - Exterior
Baluster Info
Baluster Info
Balusters (Spindles)
Balusters (Spindles)